About Us
ESTABLISHED IN 1985, WE ARE PROUD TO BE CELEBRATING #40YEARSOFJONRICHARD
Celebrating #40YearsofJonRichard Follow us @JonRichardJewellery
We are proud to be celebrating 40 years of creating award winning, beautiful, wearable and affordable jewellery. Helping women to look good and feel great sits at the heart of our design ethos.
Jewellery Size Guide
Find your perfect fit with our comprehensive sizing charts
| UK Size | US Size | EU Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| F | 3 | 44 | 14.0 | 44.0 |
| G | 3.5 | 45 | 14.4 | 45.2 |
| H | 4 | 46 | 14.8 | 46.5 |
| I | 4.5 | 47 | 15.3 | 48.0 |
| J | 5 | 49 | 15.7 | 49.3 |
| K | 5.5 | 50 | 16.1 | 50.6 |
| L | 6 | 51 | 16.5 | 51.9 |
| M | 6.5 | 52 | 16.9 | 53.1 |
| N | 7 | 54 | 17.3 | 54.4 |
| O | 7.5 | 55 | 17.7 | 55.7 |
| P | 8 | 56 | 18.1 | 57.0 |
| Q | 8.5 | 57 | 18.5 | 58.3 |
| R | 9 | 59 | 19.0 | 59.5 |
| S | 9.5 | 60 | 19.4 | 60.8 |
| T | 10 | 61 | 19.8 | 62.1 |
How to measure your ring size
- Measure your finger at the end of the day when it's at its largest
- Measure the finger you plan to wear the ring on
- Wrap a piece of string or paper around the base of your finger
- Mark where the string or paper overlaps
- Measure the length in millimetres and compare to the circumference column
- If between sizes, choose the larger size
| Size | Wrist Circumference (cm) | Wrist Circumference (inches) | Bracelet Length (cm) |
|---|---|---|---|
| Extra Small | 14 - 15 | 5.5 - 6 | 16 - 17 |
| Small | 15 - 16 | 6 - 6.5 | 17 - 18 |
| Medium | 16 - 17 | 6.5 - 7 | 18 - 19 |
| Large | 17 - 18 | 7 - 7.5 | 19 - 20 |
| Extra Large | 18 - 19 | 7.5 - 8 | 20 - 21 |
How to measure your wrist
- Use a flexible measuring tape or piece of string
- Wrap it around your wrist just below the wrist bone
- Make sure the tape is snug but not tight
- Note the measurement in centimetres or inches
- Add 2cm to your wrist measurement for a comfortable fit
- For a looser fit, add 3cm to your wrist measurement
| Length | Size (cm) | Size (inches) | Style |
|---|---|---|---|
| Choker | 35 - 40 | 14 - 16 | Sits high on the neck |
| Princess | 40 - 45 | 16 - 18 | Rests on collarbone |
| Matinee | 50 - 60 | 20 - 24 | Falls just above bust |
| Opera | 70 - 85 | 28 - 34 | Falls at or below bust |
| Rope | 90+ | 36+ | Long enough to knot or layer |
Choosing the right necklace length
- Consider your neckline when choosing a length
- Chokers work well with off-shoulder or V-neck tops
- Princess length is the most versatile and popular
- Matinee length complements high necklines
- Opera and rope lengths are perfect for layering
- Measure an existing necklace you love for reference